Sustainable Chemical Science and Technology Program
download detailed course information
Required Courses | Credits | Time | Classroom | Course Number | Download |
---|---|---|---|---|---|
Introduction to Sustainable Chemical Science and Technology I | 3 | Wednesday AM 09:00-12:00 |
A507, IoC, AS | 4090 | |
Seminar | 1 | Wednesday PM 02:30~04:30 |
B105, IoC, AS | 4093 | |
Colloquium | 1 | 4094 | |||
Lab Rotation | 0 | 4091 | |||
Elementary Chinese I | 0 |
Monday |
R207, TIGP T&A Building, AS | 4092 |
Elective Courses | Credits | Time | Classroom | Course Number | Download |
---|---|---|---|---|---|
Advanced Inorganic Chemistry | 3 | Wednesday PM 1:20-4:20 |
Room 121, DoC, NTU | 4095 | |
Advanced Physical Chemistry I | 3 | Tuesday PM 1:20-3:10 Thursday AM 9:10-10:00 |
Room 121 Dept of Chemistry, NTU | 4099 | |
Discussion in Advanced Chemical Biology I | 4 | Mondays PM 1:20-3:10 Thursdays PM 1:20-3:10 |
Room 121, Dept. of Chemistry, NTU | 4098 | |
Cryo-Electron Microscopy: theory and practice I | 2 | Wednesdays PM2:00-4:00 |
Room 102, IBC | ||
Introduction to Nanotechnology A | 3 |
Friday |
ESS, NTHU | 4096 | |
Introduction to Nanotechnology B | 3 | Monday PM 1:30-4:30 |
R311, IAMS | 4097 | |
Atmospheric Chemistry and Climate Changes | 3 | Monday AM 09:00-12:00 |
Room 1121, 11th Floor, SB HSSB, AS | ||
Seminar on Instrumental Analysis I |
1 | Thursday PM 4:30-5:20 <>PM 6:20-7:20 |
SB203, NCTU | 5410 | |
3 |
Wednesday |
SB202, NCTU | 5445 | ||
Linear Algebra for Scientist | 3 | Thursday PM01:20-04:20 |
SB202, NCTU | 5447 | |
Advances in Crystal Science and Engineering | 3 | Thursday AM09:00-12:00 |
SB201, NCTU | 5450 | |
*AS = Academia Sinica
*NCTU = National Chiao Tung University
*NTU = National Taiwan University
*IAMS = Institute of Atomic and Molecular Sciences, AS (NTU Campus)
*IoC = Institute of Chemistry, AS
*IoP = Institute of Physics, AS
*IBC = Institute of Biological Chemistry, AS
*HSSB = Humanities and Social Sciences Building, AS