Sustainable Chemical Science and Technology Program
download detailed course information
Required Courses | Credits | Time | Classroom | Course Number | Download |
---|---|---|---|---|---|
Introduction to Sustainable Chemical Science and Technology | 3 | Wednesday AM 09:00-12:00 |
B105, IoC, AS | 4020 | |
Seminar | 1 | Wednesday PM 02:30~04:30 |
B105, IoC, AS | 4023 | |
Colloquium | 1 | 4024 | |||
Lab Rotation | 0 | 4021 | |||
Elementary Chinese II | 0 | Friday PM 14:00~17:00 |
R207, TIGP T&A Building, AS | 4022 |
Elective Courses | Credits | Time | Classroom | Course Number | Download |
---|---|---|---|---|---|
Advanced Organic Chemistry | 3 | Monday PM 01:30-04:30 |
A507, IoC, AS | 4025 | |
Advanced Nanotechnology A | 3 | Wednesday AM 09:10-12:00 |
P101 Meeting Room, IoP | 4027 | |
Advanced Nanotechnology B | 3 | Friday AM 09:30-12:30 |
P101 Meeting Room, IoP | 4037 | |
Advanced Analytical Chemistry | 3 | Thursday AM 09:10-12:00 |
A507, IoC, AS | 4026 | |
Advanced Chemical Biology II | 3 | Friday AM 09:10-12:10 |
Room 121, Department of Chemistry, NTU | 4038 | |
Experimental Molecular Biophysics | 3 | Tuesday PM 02:00-05:00 |
Room 102, IBC, AS | 4039 | |
(CHE130A) |
2 |
Course Duration: |
R207, TIGP T&A Building, AS | 4040 | |
Computer Modeling for Drug Design (CHE130B) |
1 | Course Duration: May 20 - Jun. 6 |
4041 | ||
Advanced Physical Chemistry II | 3 | Monday AM 09:10-10:00 Wednesday AM 10:20-12:10 |
R121, Department of Chemistry, NTU | 4042 | |
Seminar on Instrumental Analysis II | 1 | Thursday PM 04:30-05:20 PM 06:30-07:20 |
R203, Science building 2, NCTU | 5430 | |
Organometallic Chemistry | 3 | Monday AM 09:00-12:00 |
R203, Science building 2, NCTU | 5432 | |
Biochemical Analysis I | 3 | Tuesday PM 01:20-04:20 |
R159, Science building 3, NCTU | 5438 | |
Chromatography | 3 | Thursday AM 09:00-12:00 |
R203, Science building 2, NCTU | 5441 | |
Laser Bio/Nano Science | 3 | Tuesday PM 01:20-04:20 |
R701, Electro Optical, NCTU | 5442 | |
Introduction of Synchrotron & Laser Techniques in Biomedical Research | 3 | Wednesday PM 01:20-04:20 |
R159, Science building 3, NCTU | 5452 | |
Advanced Spectroscopy | 3 | Wednesday AM 09:00-12:00 |
R429, Science building 2, NCTU | 5468 |
*AS = Academia Sinica
*NCTU = National Chiao Tung University
*NTU = National Taiwan University
*IAMS = Institute of Atomic and Molecular Sciences, AS (NTU Campus)
*IoC = Institute of Chemistry, AS
*IoP = Institute of Physics, AS
*IBC = Institute of Biological Chemistry, AS
*HSSB = Humanities and Social Sciences Building, AS