Sustainable Chemical Science and Technology Program
download NCTU 2017-2018 Calendar
download detailed course information
| Required Courses | Credits | Time | Classroom | Course Number | Download |
|---|---|---|---|---|---|
| Introduction to Sustainable Chemical Science and Technology II | 3 | Wednesday AM 09:00-12:00 |
A507, IoC, AS | 4020 | |
| Seminar | 1 | Wednesday PM 02:30~04:30 |
B105, IoC, AS | 4021 | |
| Colloquium | 1 | 4022 | |||
| Lab Rotation | 0 | 4023 | |||
| Elementary Chinese II | 0 |
Monday |
R207, TIGP T&A Building, AS | 4024 |
| Elective Courses | Credits | Time | Classroom | Course Number | Download |
|---|---|---|---|---|---|
| Advanced Organic Chemistry | 3 | Thursday PM 01:30-04:30 |
B105, IoC, AS | 4025 | |
| Advanced Analytic Chemistry | 3 | Thursday AM 09:00-12:00 |
A507, IoC, AS | 4026 | |
| Advanced Nanotechnology A | 3 | Wednesday AM 09:10-12:00 |
P101, IoP, AS | 4027 | |
| Advanced Nanotechnology B | 3 | Friday AM 09:30-12:30 |
P101, IoP, AS | 4029 | |
| Advanced Physical Chemistry II | 3 | Monday AM 09:10-10:00 Wednesday AM 10:10-12:00 |
R121, IAMS | 4028 | |
| Experimental Molecular Biophysics | 3 | Tuesdays PM 02:00 - 05:00 (First lesson is on Feb. 27) |
R102, IBC, AS | 4030 | |
| Discussion in Advanced Chemical Biology II | 3 | Fridays AM 09:10 - 12:10 (First lesson is on Mar. 2) |
R121, Department of Chemistry, NTU | 4031 | |
| Pharmaceutical Chemistry | 2 | Mondays(optional) PM 02:00-05:00 (consultation, discussion and/or self-study time) Thursdays PM 02:00-05:00 Saturday AM 09:00-12:00 Course Duration: 29 March-28 April |
http://www.ibc.sinica.edu.tw/ucd-as/default.aspx | 4032 | |
| Computer Modeling for Drug Design | 1 | Mondays & Fridays 9am-12pm & 2pm-5pm Saturdays 9am-12pm & 2pm-5pm |
http://www.ibc.sinica.edu.tw/ucd-as/default.aspx | 4034 | |
| Chemistry of Natural Products | 2 | Thursdays PM 02:00-05:00 Saturday AM 09:00-12:00 Course Duration: May 3 - May 19 |
http://www.ibc.sinica.edu.tw/ucd-as/default.aspx | 4033 | |
| Organometallic Chemistry | 3 | Monday AM 09:00-12:00 |
SB203, NCTU | 5421 | |
| Principle of Photochemistry | 2 | Thursday PM 01:20-03:10 |
SB203, NCTU | 5410 | |
| Advanced Organic Chemistry(II) | 3 | Wednesday PM 01:20-02:10 Friday AM 10:10-12:00 |
SB203, NCTU | 5423 | |
| Pharmaceutical Design | 3 | Tuesday AM 09:00-12:00 |
SB522, NCTU | 5424 | |
| Scientific Thesis Analysis and Practice | 3 | Wednesday AM 09:00-12:00 |
EO615, NCTU | 5427 | |
| Polymer Crystal Structure Morphology and Defects | 2 | Thursday AM 10:10-12:00 |
EO701, NCTU | 5425 | |
| Inorganic Spectroscopy | 2 | Monday PM 01:20-03:10 |
SB522, NCTU | 5428 | |
| Laser Bio/Nano Science | 3 | Tuesday PM 01:20-04:20 |
SC151, NCTU | 5462 | |
| Advanced Spectroscopy< | 3 |
Wednesday |
SB429, NCTU | 5465 | |
| Introduction of Synchrotron & Laser Techniques in Biomedical Research | 3 | Wednesday PM 01:20-04:20 |
SC159, NCTU | 5460 | |
| Group Theory for Chemistry | 3 | Tuesday PM 01:20-04:20 |
SB202, NCTU | 5466 |
*AS = Academia Sinica
*NCTU = National Chiao Tung University
*NTU = National Taiwan University
*IAMS = Institute of Atomic and Molecular Sciences, AS (NTU Campus)
*IoC = Institute of Chemistry, AS
*IoP = Institute of Physics, AS
*IBC = Institute of Biological Chemistry, AS
*HSSB = Humanities and Social Sciences Building, AS
