Sustainable Chemical Science and Technology Program
download NCTU 2018-2019 Calendar
Required Courses | Credits | Time | Classroom | Course Number | Download |
---|---|---|---|---|---|
Introduction to SCST II | 3 | Wednesday AM 09:00-12:00 |
B105, IoC, AS | 4500 | |
Seminar | 1 | Wednesday PM 02:30~04:30 |
B105, IoC, AS | 4501 | |
Colloquium | 1 | 4502 | |||
Lab Rotation | 0 | 4503 | |||
Elementary Chinese II | 0 |
Monday |
R207, TIGP T&A Building, AS | 4504 |
Elective Courses | Credits | Time | Classroom | Course Number | Download |
---|---|---|---|---|---|
Advanced Chemistry of Materials | 3 | Friday PM 02:00-05:00 |
B105, IoC, AS | 4505 | |
Advanced Nanotechnology A | 3 | Wednesday AM 09:10-12:00 |
P101, IoP, AS | 4507 | |
Advanced Nanotechnology B | 3 | Friday AM 09:30-12:30 |
P101, IoP, AS | 4508 | |
Advanced Physical Chemistry II | 3 | Monday AM 09:10-10:00 Wednesday AM 10:20-12:00 |
R121, IAMS | 4506 | |
Computational Materials Science | 3 | Thursday AM 09:10-12:00 |
R311, IAMS | 4513 | |
Discussion in Advanced Chemical Biology II | 3 | Fridays AM 09:10-12:10 |
R121, NTU | 4510 | |
Experimental Molecular Biophysics | 3 | Tuesdays PM 02:00-05:00 |
R102, IBC | 4509 | |
Pharmaceutical Chemistry | 2 |
Course Duration: 28 March - 25 April |
TBC | 4511 | |
Computer Modeling for Drug Design | 1 |
Course Duration: 18 May - 3 June |
TBC | 4512 | |
Chemistry of Natural Products | 2 |
Course Duration: 2 May - 18 May |
TBC | 4514 | |
Mass Spectrometry Based proteomics | 2 | Monday PM 04:00-06:00 |
R409, IBC | 4515 | |
Organometallic Chemistry | 3 | Monday AM 09:00-12:00 |
SB203, NCTU | 5412 | |
Special Topics in Polymer Synthesis | 3 | Thursday AM 09:00-12:00 |
EO701, NCTU | 5414 | |
Advanced Organic Chemistry II | 3 | Tuesday PM 03:30~05:20 Wednesday PM 02:20~03:10 |
SB203, NCTU | 5415 | |
Drug Design and Development | 3 | Tuesday PM 09:00-12:00 |
SB522, NCTU | 5416 | |
Basics for Writing Academic English | 3 | Wednesday AM 09:00-12:00 |
EO615, NCTU | 5417 | |
Polymer Crystal Structure Morphology and Defects | 3 | Tuesday AM 10:10~12:00 |
EO701, NCTU | 5419 | |
Spectroscopy of organometallic compounds | 3 | Friday AM 09:00-12:00 |
SB211, NCTU | 5418 | |
Molecular Spectroscopy | 3 | Thursday PM 01:20~04:20 |
SB202, NCTU | 5449 | |
Chemical Kinetics and Dynamics | 3 | Monday PM 01:20~04:20 |
SB202, NCTU | 5450 | |
Advanced Spectroscopy | 3 | Monday AM 09:00-12:00 |
SB201, NCTU | 5453 | |
Fundamental Skills for Chemical Research | 2 | Tuesday AM 10:10~12:00 |
SB201, NCTU | 5454 | |
Laser Manipulation and Fabrication of Molecular and Bio Matters | 3 | Tuesday PM 01:20~04:20 |
SB159, NCTU | 5455 |
*AS = Academia Sinica
*NCTU = National Chiao Tung University
*NTU = National Taiwan University
*IAMS = Institute of Atomic and Molecular Sciences, AS (NTU Campus)
*IoC = Institute of Chemistry, AS
*IoP = Institute of Physics, AS
*IBC = Institute of Biological Chemistry, AS
*HSSB = Humanities and Social Sciences Building, AS